| 9-Nov | 16-Nov | ||
| SUN | am | 7.5 | 0 |
| pm | 3 | 0 | |
| MON | am | 6.5 | 6.5 |
| pm | 1.5 | 0 | |
| TUE | am | 8 | 4.5 |
| pm | 3 | 0 | |
| WED | am | 4.5 | 2 |
| pm | 4 | 4.5 | |
| THU | am | 8 | 8.5 |
| pm | 0 | 3 | |
| FRI | am | 11.5 | 13 |
| pm | 0 | 0 | |
| SAT | am | 0 | 4.5 |
| pm | 0 | 4.5 | |
| 57.5 | 51 |
Although this week is Thanksgiving, I'm aiming to log at least 65-70 miles. So far, I'm at 26, so we'll see how it goes.

No comments:
Post a Comment